34653, 34654, 34655, 34656, 34657, 34658, 34659, 34660,
34661, 34662, 34663, 34664, 34665, 34666, 34667, 34668,
34669, 34670, 34671, 34672, 34673, 34674, 34675, 34676,
34677, 34678, 34679, 34680, 34681, 34682, 34683, 34684,
34685, 34686, 34687, 34688, 34689, 34690, 34691, 34692,
34693, 34694, 34695, 34696, 34697, 34698, 34699, 34700,
34701, 34702, 34703, 34704, 34705, 34706, 34707, 34708,
34709, 34710, 34711, 34712, 34727, 34728, 34729, 34730,
34731, 34732
)
Qwest has provided the following cost-effective Location-Based SED
solutions to address the Government’s diverse network environment
requirements, as shown in Figure 8.2-1.
Figure 8.2-1 Optional Service-Specific SEDs Data (RFP Table L.34.1-
12 (a) and (b))
Komentáře k této Příručce